generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 22-05-2011 40002
2 20-05-2011 18535
3 31-05-2011 10906
4 19-05-2011 10879
5 21-05-2011 9788
Most active hours
 rank date/hour strikes
1 22-05-2011 14:00-15:00 11257
2 22-05-2011 15:00-16:00 10425
3 22-05-2011 17:00-18:00 5243
4 20-05-2011 16:00-17:00 4136
5 20-05-2011 15:00-16:00 3358
Most active minutes
 rank date/minute strikes
1 22-05-2011 15:13 350
2 22-05-2011 15:11 321
3 22-05-2011 15:06 319
4 22-05-2011 15:09 311
5 22-05-2011 15:10 311
Most active seconds
 rank date/minute strikes
1 12-05-2011 13:41:29 25
2 01-06-2011 01:52:15 25
3 12-05-2011 13:20:36 24
4 12-05-2011 13:34:19 24
5 22-05-2011 17:35:27 24
Most active bursts
 rank date start/duration strikes
1 01-06-2011  01:52:15.220  0.401ms 13
2 31-05-2011  23:15:22.194  0.461ms 12
3 20-05-2011  15:09:49.291  0.480ms 10
4 31-05-2011  20:28:56.362  0.381ms 10
5 26-05-2011  18:03:19.779  0.391ms 9